Measurement of SpO2 | |
Measure range | 0 ~ 100% |
Accuracy | When the SpO2 measure range is 70% ~ 100%, the permission of absolute error is ± 2%, Below 70% unspecified |
Measurement of pulse rate | |
Measure range | 30 bpm ~ 250 bpm |
Accuracy | ± 2 bpm or ± 2% (select larger) |
Measurement of PI | |
Measure range | 0 ~ 20% |
When the PI measure range is 1%~20% | The permission of absolute error is ± 1% |
When the PI meuxure range is 0%~0.9%, | The peniiission of alnolute error is ± 0.2% |
Resolution | SpO2: 1%; Pulse rate: 1bpm; PI: 0.1% |
Operating voltage | Internal power supply: 3.6 VD ~ 4.2 VDC |
Exterior alternating current supply | 100 ~ 240V, AC 50 / 60 HZ |
Browse mobile version